ID | Vendor name | Pending amount |
---|---|---|
239 | new-extension-technology | 1438.47 |
321 | kivubelt | 1230 |
1587 | beeutiful-creations-2 | 1436.63 |
240 | champion-grocers | 12449.1 |
1429 | martisol | 3830.34 |
1362 | sosoma-industries | 3815.09 |
164 | byose-ni-bamboo | 7660.68 |
48 | gorillacoffee | 5745.51 |
1596 | zima-healthy-group | 1149.1 |
807 | pouchii | 23750.44 |
267 | didy-designs-cow-horns | 3325.1 |
260 | wendy-jam-production | 4750.29 |
528 | ngozi-naturals | 8787.49 |
59 | ikirezi | 9500.57 |
1621 | ilba-products-ltd | 24698.91 |
1615 | hfc-healthy-food-feed | 3325.1 |
111 | bbrood-bakery | 2850.37 |
1344 | vital-food-processing | 4750.29 |
235 | norelga-macadamia-rwanda | 1139.95 |
a